wdt_ID | image | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | 제품 | 규격 | 색상 | 가격 | Price77 |
---|---|---|---|---|---|---|---|---|---|---|
1 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-01 노출 A,C 수입 | 50W | 백색/흑색 6500K | 10.000 | 20.000 | |
2 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-01 노출 A,C 수입 | 50W | 백색/흑색 6500K | 11.500 | 23.000 | |
3 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-01 노출 A,C 수입 | 100W | 백색/흑색 6500K | 17.000 | 34.000 | |
4 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-01 노출 A,C 수입 | 150W | 백색 6500K | 22.500 | 45.000 | |
5 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-02 노출 A,C 국산 | 40W | 백색/흑색 5700K/3000K | 17.000 | 34.000 | |
6 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-02 노출 A,C 국산 | 백색/흑색 5700K/3000K | 21.500 | 43.000 | ||
7 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-03 노출 A,C 국산 | 80W | 백색/흑색 5700K/3000K | 26000 | 52.000 | |
8 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-04 노출 A,C 국산 | 100W | 백색/흑색 5700K/3000K | 35.500 | 71.000 | |
9 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-05 노출 A,C 국산 | 120W | 백색/흑색 5700K | 43.000 | 86.000 | |
10 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-05 노출 A,C 국산 | 150W | 백색/흑색 5700K | 44.500 | 89.000 | |
11 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-05-1 노출 A,C 국산 | 200W | 백색/흑색 5700K/3000K | 62.000 | 124.000 | |
12 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-09 노출 A,C 국산 (작업등용-1등용) | 60W 선2m | 백색/흑색 5700K/3000K | 26.000 | 52.000 | |
13 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-09 노출 A,C 국산 (작업등용-1등용) | 60W 선5m | 백색/흑색 5700K/3000K | 27.000 | 54.000 | |
14 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-10-1 노출 A,C 국산 (작업등용-2등용) | 60W 선2m | 백색/흑색 5700K/3000K | 48.000 | 96.000 | |
15 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-10-1 노출 A,C 국산 (작업등용-2등용) | 60W 선5m | 백색/흑색 5700K/3000K | 49.000 | 98.000 | |
16 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-11, G-13. 필맆스 노출 SMPS | 특가 30W | 백색/흑색 6500K/3000K | 7.000 | 14.000 | |
17 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-11, G-13. 필맆스 노출 SMPS | 특가 50W | 백색/흑색 6500K/3000K | 9.000 | 18.000 | |
18 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 12 노출 SMPS 국산 | 40W | 백색/흑색 5700K | 28.000 | 56.000 | |
19 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 14 노출 SMPS 국산 | 60W | 백색/흑색 5700K | 34.000 | 68.000 | |
20 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 15 노출 SMPS 국산 | 80W | 백색/흑색 5700K | 51.000 | 102.000 | |
21 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 15 노출 SMPS 국산 | 100W | 백색/흑색 5700K | 51.000 | 102.000 | |
22 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 15 노출 SMPS 국산 | 150W | 백색/흑색 5700K | 56.000 | 112.000 | |
23 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 15-1 노출 SMPS 국산 | 200W | 백색/흑색 5700K | 85.000 | 170.000 | |
24 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 15-1 노출 SMPS 국산 | 250W | 백색/흑색 5700K | 96.000 | 192.000 | |
25 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-26, G-27. 매입 SMPS | 40W | 백색/흑색 5700K | 33.000 | 66.000 | |
26 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-26, G-27. 매입 SMPS | 60W | 백색/흑색 5700K | 35.000 | 70.000 | |
27 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-28-1 R, G, B. 경관조명-단색. A,C노출 | 40W | 백색/흑색 | 35.000 | 70.000 | |
28 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 28-4 R, G, B. 경관조명 단색 SMPS | 150W | 칩:서울반도체. | 320.000 | 640.000 | |
29 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 28-4 R, G, B. 경관조명 단색 SMPS | 200W | 칩:서울반도체. | 330.000 | 660.000 | |
30 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 30 LED내압 방폭등 | 40W | 5000K | 210.000 | 420.000 | |
31 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 30 LED내압 방폭등 | 5-W | 5000K | 210.000 | 420.000 | |
32 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 30 LED내압 방폭등 | 60W | 5000K | 210.000 | 420.000 | |
33 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 30 LED내압 방폭등 | 70W | 5000K | 210.000 | 420.000 | |
34 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 30 LED내압 방폭등 | 80W | 5000K | 210.000 | 420.000 | |
35 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-30-1 LED내압 방폭등 | 90W | 5000K | 240.000 | 480.000 | |
36 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-30-1 LED내압 방폭등 | 100W | 5000K | 240.000 | 480.000 | |
37 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-30-1 LED내압 방폭등 | 110W | 5000K | 240.000 | 480.000 | |
38 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-30-1 LED내압 방폭등 | 120W | 5000K | 250.000 | 500.000 | |
39 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-30-1 LED내압 방폭등 | 130W | 5000K | 250.000 | 500.000 | |
40 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-30-1 LED내압 방폭등 | 140W | 5000K | 250.000 | 500.000 | |
41 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-30-1 LED내압 방폭등 | 150W | 5000K | 250.000 | 500.000 | |
42 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G-30-1 LED내압 방폭등 | 200W | 5000K | 별도문의 | 별도문의 | |
43 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 31 필립스SMPS(절연) + 삼성LED | 80W | 5700K 브라켓용삼각대 | 37.500 | 75.000 | |
44 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 31 필립스SMPS(절연) + 삼성LED | 90W | 5700K 브라켓용삼각대 | 37.500 | 75.000 | |
45 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 31 필립스SMPS(절연) + 삼성LED | 100W | 5700K 브라켓용삼각대 | 37.500 | 75.000 | |
46 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 31 필립스SMPS(절연) + 삼성LED | 110W | 5700K 브라켓용삼각대 | 37.500 | 75.000 | |
47 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 31 필립스SMPS(절연) + 삼성LED | 120W | 5700K 브라켓용삼각대 | 38.500 | 77.000 | |
48 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 31 필립스SMPS(절연) + 삼성LED | 150W | 5700K 브라켓용삼각대 | 38.500 | 77.000 | |
49 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 31 필립스SMPS(절연) + 삼성LED | 200W | 5700K 브라켓용삼각대 | 52.000 | 104.000 | |
50 | gihwaja | 13/08/2024 04:41 AM | gihwaja | 13/08/2024 04:41 AM | G- 31 필립스SMPS(절연) + 삼성LED | 5700K 브라켓용삼각대 | 3.500 | 7.000 |
X