bellair
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | image | wdt_last_edited_at | 페이지 | 제품명 | 구격 | 단가 |
---|---|---|---|---|---|---|---|---|---|
1 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 27P | 고효율 LED 5060 헤드 | W:275 E:640 홀더규격: Ø60 & Ø43 (선택) LED 50W | 190.000 | |
2 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 27P | 고효율 LED 7075 헤드 | W:275 E:640 홀더규격: Ø60 & Ø43 (선택) LED | 220.000 | |
3 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 27P | 고효율 LED 1090 헤드 | W:275 E:640 홀더규격: Ø60 & Ø43 (선택) LED 100W | 260.000 | |
4 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 27P | 고효율 LED 1225 헤드 | W:275 E:640 홀더규격: Ø60 & Ø43 (선택) LED 120W | 310.000 | |
5 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 28P | LED 5060 강관주 1등 | W:1,120 H:4,100 LED 50W | 530.000 | |
6 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 28P | LED 5060 목재 1등 | W:980 H:4,000 LED 50W | 1.040.000 | |
7 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 29P | LED 5060 강관주 2등 | W:1,765 H:4,100 LED 50W×2 | 750.000 | |
8 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 29P | LED 5060 STS 1등 | W:1,120 H:4,000 LED 50W | 620.000 | |
9 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 30P | LED 7075 스웨징 1 등 | W:1,120 H:4,100 LED 75W | 스웨징품 단중 | |
10 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 30P | LED 7075 강관주 1등 | W:1,120 H:4,100 LED 75W | 560.000 | |
11 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 31P | LED 7075 STS 2등 | W:1,765 H:4,000 LED 75W×2 | 900.000 | |
12 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 31P | LED 7075 STS 1등 | W:1,120 H:4,000 LED 75W | 650.000 | |
13 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 32P | LED 1090 강관주 1등 | W:1,120 H:4,100 LED 100W | 600.000 | |
14 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 32P | LED 1090 스웨징 1등 | W:1,120 H:4,100 LED 100W | 스웨징품 단중 | |
15 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 33P | LED 1090 STS 2등 | W:1,765 H:4,000 LED 100W×2 | 980.000 | |
16 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 33P | LED 1090 STS 1등 | W:1,120 H:4,000 LED 100W | 690.000 | |
17 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 34P | LED 1225 강관주 2등 | W:1,765 H:5,100 LED 120W×2 | 1.025.000 | |
18 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 34P | LED 1225 강관주 1등 | W:1,120 H:5,100 LED 120W | 685.000 | |
19 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 35P | LED 1225스웨징 1등 | W:1,120 H:4,100 LED 120W | 스웨징품 단중 | |
20 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 35P | LED 1225스웨징 2등 | W:1,765 H:4,100 LED 120W×2 | 스웨징품 단중 | |
21 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 37P | 고효율 LED 0550 헤드 | W:295 E:600 / 홀더규격: Ø43 LED 50W | 175.000 | |
22 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 37P | 고효율 LED 0575 헤드 | W:295 E:600 / 홀더규격: Ø43 LED 75W | 205.000 | |
23 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 37P | 고효율 LED 0510 헤드 | W:295 E:600 / 홀더규격: Ø43 LED 120W | 245.000 | |
24 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 37P | 고효율 LED 0512 헤드 | W:295 E:600 / 홀더규격: Ø43 LED 100W | 295.000 | |
25 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 38P | LED 0550 강관주 2 등 | W:1,685 H:4,100 LED 50W×2 | 720.000 | |
26 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 38P | LED 0550 강관주 1등 | W:1,085 H:4,100 LED 50W | 515.000 | |
27 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 39P | LED 0550 스웨징 1등 | W:1,085 H:4,100 LED 50W | 스웨징품 단중 | |
28 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 39P | LED STS 1등 | W:1,085 H:4,000 LED 50W | 605.000 | |
29 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 40P | LED 0575 강관주 1등 | W:1,085 H:4,100 LED 75W | 545.000 | |
30 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 40P | LED 0575 STS 1등 | W:1,085 H:4,000 LED 75W | 635.000 | |
31 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 41P | LED 0575 스웨징 2 등 | W:1,685 H:4,100 LED 75W×2 | 780.000 | |
32 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 41P | LED 0575 스웨징 1등 | W:1,085 H:4,100 LED 75W | 스웨징품 단중 | |
33 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 42P | LED 0510 목재 1등 | W:940 H:4,000 LED 100W | 1.095.000 | |
34 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 42P | LED 0510 STS 2등 | W:1,685 H:4,000 LED 100W×2 | 950.000 | |
35 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 43P | LED 0510 강관주 1등 | W:1,085 H:4,100 LED 100W | 585.000 | |
36 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 43P | LED 0510 스웨징 1등 | W:1,085 H:4,100 LED 100W | 스웨징품 단중 | |
37 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 44P | LED 0512 스웨징 1등 | W:1,085 H:4,100 LED 120W | 스웨징품 단중 | |
38 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 44P | LED 0512 STS 1등 | W:1,085 H:4,000 LED 120W | 725.000 | |
39 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 45P | LED 0512 강관주 1등 | W:1,085 H:5,100 LED 120W | 670.000 | |
40 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 45P | LED 0512 강관주 2등 | W:1,685 H:5,100 LED 120W×2 | 995.000 | |
41 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 46P | LED 5540E/75w x1등 | W:670 H:4,000 LED 75W | 635.000 | |
42 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 46P | LED 5540E/75w x2등 | W:1,200 H:4,000 LED 75W×2 | 1.040.000 | |
43 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 47P | LED 621-564L,E/120W | W:Ø530 H:3,560 LED 120W | 670.000 | |
44 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 47P | LED 821-564S,E/75W | W:Ø410 H:3,785 LED 75W | 485.000 | |
45 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 49,51P | LED 5562,헤드/단종 | W:935 H:3,720 LED 50W | 단종 | |
46 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 49,51P | LED 5561,헤드/단종 | W:Ø520 H:320 LED 50W | 단종 | |
47 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 27P | 고효율 LED 1450헤드/LED 150W | 360.000 | ||
48 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 51P | LED 059 헤드 | LED 90W | 240.000 | |
49 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 51P | LED 056 헤드 | 6 LED 60W | 190.000 | |
50 | gihwaja | 03/07/2024 10:18 AM | gihwaja | 03/07/2024 10:18 AM | 52P | LED 621-056 | W:1,000 H:4,000 LED 60W | 620.000 |
X