wdt_ID | image | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | 제 품 명 | 색온도 | 단 가 | Price77 |
---|---|---|---|---|---|---|---|---|---|
1 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 신형 8인치 원형 엣지 직부 20W | 6500K 4000K | 4.400 | 8.800 | |
2 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 신형 8인치 원형 엣지 센서 20W | 6500K 4000K | 6.200 | 12.400 | |
3 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 일자등 50W 900mm | 6500K | 7.800 | 13.200 | |
4 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 욕실용 3인치 7W 심플 다운라이트 (전구색 추가 예정) | 6500K 4000K | 2.800 | 5.000 | |
5 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 일자등 30W | 6500K | 3.900 | 6.700 | |
6 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 십자등 60W | 6500K | 7.600 | 12.600 | |
7 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 히트(COB)다운라이트 2-2.5인치 5W | 6500K 4000K 3000K | 3.400 | 6.300 | |
8 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 심플 2-2.5인치 5W 다운라이트 | 6500K 4000K 3000K | 2.600 | 4.700 | |
9 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 컷오프 싱크 3인치 7W | 6500K 4000K 3000K | 2.900 | 5.100 | |
10 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 아크 욕실등 30W 460 X 100 | 6500K 4000K 3000K | 17.000 | 28.800 | |
11 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 샤프 욕실등 30W 460 X 165 | 6500K 4000K 3000K | 17.000 | 28.800 | |
12 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 아크 욕실등 22W 300 X 100 | 4000K 3000K | 14.000 | 24.000 | |
13 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 욕실등 20W 425 X 80 X 55 | 6500K | 5.500 | 9.300 | |
14 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 6" 방수 매입등 15W (욕실 IP65 등급) | 6500K | 13.000 | 22.400 | |
15 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 6" 매입등 15W | 6500K 4000K 3000K | 6.600 | 11.000 | |
16 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 6" 매입등 15W | 6500K | 5.200 | 9.000 | |
17 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 욕실용 4인치 10w 다운라이트 | 6500K 4000K | 3.200 | 5.600 | |
18 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 욕실용 3인치 7W 심플 다운라이트 | 6500K 4000K | 2.800 | 5.000 | |
19 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | IR디밍 6" 매입등 15W (리모컨 전용) | 6500K 4000K 3000K | 13.000 | 22.400 | |
20 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | IR디밍 6" 매입등 리모컨 | 4.000 | 8.000 | ||
21 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | IR디밍 3" 매입등 5W | 6500K 4000K 3000K | 6.000 | 10.400 | |
22 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | IR디밍 3" 매입등 리모컨 | 4.000 | 8.000 | ||
23 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 파30 18W 확산 (디밍)와이드 | 3000K | 8.300 | 15.000 | |
24 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 파30 18W 집중 (디밍)스팟 | 3000K | 8.300 | 15.000 | |
25 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 파30 18W 확산 (디밍)와이드 | 6500K | 8.300 | 15.000 | |
26 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 파30 18W 집중 (디밍)스팟 | 5700K | 8.300 | 13.500 | |
27 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 볼구 G95 12W (디밍) | 6500K 4000K 3000K | 4.800 | 8.500 | |
28 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 벌브 12W (디밍) | 6500K 3000K | 4.300 | 7.000 | |
29 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 4-4.5" 매입등 12W | 6500K 4000K 3000K | 7.400 | 12.500 | |
30 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 3" 일체형 7W 확산형 | 6500K 4000K 3000K | 6.000 | 10.300 | |
31 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 조광기 500W | 6.900 | 11.500 | ||
32 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 조광기 1000W | 8.900 | 14.700 | ||
33 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 조광기 500W 스위치 | 8.900 | 14.700 | ||
34 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 조광기 1000W 스위치 | 10.700 | 17.600 | ||
35 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 체인지 조색 방등60w 500*500*75 | 6500K 4000K 3000K | 49.000 | 84.800 | |
36 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 체인지 거실 4등 120w 720*700*80 | 6500K 4000K 3000K | 105.000 | 180.800 | |
37 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 체인지 거실 6등 180w 1090*700*80 | 6500K 4000K 3000K | 155.000 | 265.600 | |
38 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 레벨 거실등 60W -멀티형 | 6500K 2700K | 36.000 | 64.000 | |
39 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 레벨 거실 6등 브라켓 1170*700*27 | 6500K 2700K | 58.000 | 92.800 | |
40 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 레벨 거실 4등 브라켓 761*700*27 | 6500K 2700K | 39.000 | 62.400 | |
41 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 레벨 거실 2등 브라켓 350*700*27 | 6500K 2700K | 19.000 | 30.400 | |
42 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 레벨 방등 60W 550 X 550 | 6500K 2700K | 45.000 | 76.800 | |
43 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 레벨 주방등 60W 1191*160*71 | 6500K 2700K | 45.000 | 76.800 | |
44 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 레벨 주방등 30W 662*160*71 | 6500K 2700K | 33.000 | 56.000 | |
45 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 레벨 거실 6등 세트 1170*700*77 | 166.000 | 284.800 | ||
46 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 레벨 거실 4등 세트 761*700*77 | 111.000 | 190.000 | ||
47 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 레벨 거실 2등 세트 350*700*77 | 55.000 | 94.400 | ||
48 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 레벨 직부등 20W 320x320 | 6500K 2700K | 27.000 | 46.400 | |
49 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 루나 거실 6등 150W 1030*650*80 | 5700K | 111.000 | 185.600 | |
50 | gihwaja | 24/07/2024 05:23 PM | gihwaja | 24/07/2024 05:23 PM | 루나 거실 4등 100W 670*650*80 | 5700K | 74.000 | 123.200 |
X